Featured Products | |
PBX | innkeeper PBX |
UH | Universal Host |
Features | PBX | UH |
Excellent Separation of Caller and Talent Voice | ||
16-bit DSP technology | ||
16-bit USB Audio CODEC | ||
Proprietary Auto Null Algorithm (50 dB null) | ||
Send XLR Line Input | ||
Mic/Line Switch | ||
3.5 mm Mono Line Input | ||
Caller XLR Line Output | ||
3.5 mm Stereo Line Output | ||
3.5 mm Headphone Jack | ||
Send and Caller Signal Level LEDs | ||
Send and Caller Volume Controls | ||
Handset Selector Switch (Electret, Carbon, Dynamic) |
||
Made in America | ||
Approved for Sale in Europe and Australia |
The digital hybrid connects audio signals through the telephone handset cord without the transmit / receive crosstalk common to analog hybrids. The Digital Signal Processor (DSP) continuously monitors both the phone line and audio signals to deliver excellent separation. This proprietary, dual-convergence echo canceller algorithm can achieve excellent separation, typically exceeding 50 dB, without any setup and without sending a noise burst down the line.
Connect a professional dynamic mic and headphones to Universal Host to capture your voice in full audio bandwidth, while maintaining excellent separation between your voice and the caller.
Easily connect your PA system to the existing IP or PBX telephone system. The echo canceller algorithm prevents feedback and allow full duplex conversations.
The 16 bit USB audio CODEC allows stereo recording at up to 48 kHz sampling rate, with the talent voice on the left channel in full bandwidth, and the caller on the right. Play recordings from your computer directly into the phone system.
Tech Reports | |
Recording Telephone Interviews | |
Mix Minus What? |
Downloads | |
Datasheet (228 kb) | |
User Guide (258 kb) |
Specifications | |
Send 1 | Balanced Female XLR |
Impedance | 1k ohms |
Level | 15 mV RMS (-34 dBu nom) |
Mic/Line Pad Switch | +6 dBu max |
Send 2 | 1/8" (3.5mm) Mono |
Impedance | 20k ohms |
Level | 250 mV RMS (-10 dBu nom) |
Caller Out | Balanced Male XLR |
Impedance | 200 ohms |
Level | 500 mV RMS (-4 dBu nom, +14 dBu max) Caller Only |
Stereo Out | 1/8" (3.5mm) |
Impedance | 50 ohms |
Level | 250 mV RMS (-10 dBu nom, +6 dBu max) Left = Send, Right = Caller |
Headphone | 1/8" (3.5mm) |
Impedance | 8 ohms |
Level | 250 mW Mixed Send and Caller |
USB | |
Connector | Mini Type B Female |
Standard | v2.0 |
Sampling Rate | 32 kHz, 44.1 kHz, 48 kHz |
Misc | |
Handset and Telephone Connectors | RJ22 |
Isolation | 1500 VAC |
Frequency Response | Telephone Side 200 Hz-3600 Hz |
Power | 120-240 VAC Power Supply |
Size | 7" x 6" x 1.6" (18 x 15 x 4.2 cm) |
Weight | 2.2 lbs. (1kg) |
Contact us at 1-815-786-2929