Features | D3 | F3 | M3 |
HD Voice Compatible (7 kHz Wide-Band Speech) | |||
3-pin Female XLR Input | |||
3-pin Male XLR Output | |||
3.5 mm Input | |||
3.5 mm Output | |||
3.5mm Earpiece/Headphone Output | |||
Trim Pot Adjusts Mic Level | |||
Headset/Phone Switch | |||
Mini USB Power Jack | |||
>18 Hours on one 9-volt Alkaline Battery | |||
>6 hours on Internal Li-Ion Battery | |||
Made in America | |||
Approved for Sale in Europe and Australia |
Featured Products | |
D3 | Daptor Three |
F3 | BlueDriver-F3 |
M3 | BlueDriver-M3 |
A switch selects between connection to a Bluetooth headset or speaker, or to a phone.
Pair BlueDriver-F3 to your Bluetooth headset or speaker. BlueDriver-F3 functions like a phone to send and receive audio from a Bluetooth wireless headset, or transmit audio to a Bluetooth wireless speaker.
Pair BlueDriver-F3 to your phone to capture wireless Audio-for-Video, make a live call into the station, or bring caller audio into your live event or podcast.
secure connection
Range
no lip-sync delay
BlueDriver-F3 along with a professional video camera app, lets you record broadcast worthy interviews while placing the mic in the subjects hand for improved audio quality.
You may have the finest IP CODEC available, but if the internet goes down, there goes the remote.
The “Headset” mode of BlueDriver-F3 connects to Bluetooth headphones or wireless speakers, and provides full 20 kHz audio bandwidth A2DP audio.
Tech Reports | |
HD Voice Primer | |
Wireless Phone Compatibility | |
About Bluetooth Wireless Technology |
Downloads | |
Datasheet (309 kb) | |
User Guide (457 kb) | |
Connect Applications (388 kb) |
Specifications | ||
Input | 3-pin Female XLR | |
Impedance | 1k ohms | |
Level | -34 dBu nom. | |
Output | 1/8" (3.5mm) Stereo | |
Impedance | 16 ohms | |
Level | 35 mW (750 mVRMS) | |
Bluetooth Wireless Technology | ||
Standard | 3.0 | |
Frequency Response | Hands-Free (Full Duplex): 300 Hz– 3.4 kHz Hands-Free (Full Duplex HD): 50 Hz– 7 kHz A2DP (Master » Headset): 30 Hz– 17 kHz |
|
End-to-End Latency | Audio-for-Video or Audio Recording: 25 ms using HD Voice Profile. Streaming Full Bandwidth Audio: 150 ms using Bluetooth A2DP Profile. |
|
Range | 66 ft (20 m) | |
Misc. | ||
Connector | Mini-USB Series B | |
Battery | (250 mAh) Internal Lithium-Ion Polymer Rechargeable | |
Size | 1.1” x 4.4” (2.8 cm x 11.2 cm) | |
Weight | 2.1 oz. (60 g) |
Contact us at 1-815-786-2929