Featured Products | |
IL | Interloop |
OL | Outerloop |
3.5 | Outerloop 3.5 |
Features | IL | OL | 3.5 |
HD Voice Compatible (7 kHz Wide-Band Speech) | |||
Connects to Headsets, Phones, & Notebooks with Bluetooth Wireless Technology | |||
Connects to Phones and Notebooks with 4-conductor 3.5mm Headset Interface | |||
2.4 GHz Encrypted Digital Wireless | |||
3-pin XLR Male and Female Intercom Jacks | |||
4-pin and 5-pin Male or Female Headset Jacks | |||
Send and Receive Volume Controls | |||
Push-On, Push-Off Talk Button | |||
Recessed Sidetone Level control | |||
Intercom Powered with 9 Volt Battery Backup | |||
Number of hours on one 9 Volt Battery | N/A | 10hr | >20hr |
Made in America | |||
Approved for Sale in Europe and Australia |
Powered by the intercom system, yet uses less current than a typical belt pack. Includes 9 VDC battery backup, holding the wireless connection while changing cables.
While Interloop™ will work with any Bluetooth enabled headset, most headsets were designed to work a short distance from the phone. JK Audio Outerloop and BlueSet offer increased range and performance making it the perfect match.
Tech Reports | |
HD Voice Primer | |
Wireless Phone Compatibility | |
About Bluetooth Wireless Technology |
Downloads | |
Datasheet (148 kb) | |
User Guide (522 kb) |
Specifications | |
Intercom Channel | Male & Female 3-pin XLR |
Output Level | 0 dBu ( 775 mV ) nominal |
Terminating Impedance | 200 ohms |
Bridging Impedance | >15k ohms |
Pin 1 | Common |
Pin 2 | 30 VDC ( +12 VDC min ) 35 mA |
Pin 3 | Audio |
Bluetooth Wireless Technology | |
Standard | Bluetooth 3.0 |
Profile | Hands Free (HF) |
Distance | 66 ft (20 m) |
Frequency Response | Hands-Free (Full Duplex): 300 Hz– 3.4 kHz Hands-Free (Full Duplex HD): 50 Hz– 7 kHz |
Misc | |
Power | Intercom System with 9 VDC Battery Backup |
Size | 4.7” x 3.75” x 1.65” (12 x 9.5 x 4.2 cm) |
Weight | 10 oz (275 g) |
Contact us at 1-815-786-2929